Sprouted Quinoa Chia Burger With Sweet Potato
	                     
	                    		                    
	                    	                    		                    
		                      Calories from fat: 40 (6% DV) 
		                     
	                    	                    		                    
	                    	                    
	                      Statistics:
	                      
	                        - 
	                        	- Health Value:
		                         2.5 / 5	                        
 
	                        - - Comments: 0
 
	                        - - Views: 525
 
	                        	                        	- - Calories: 120
 
	                        	                        	                        	- - Calories from fat:  40 cal
 
	                        	                        	                        	- - Protein: 3g
 
	                        	                      
	                     
	                   
	                  
	                    Nutrition Facts
	                    	                    	One Serving size: 1 burger (71g)
	                    	                    
	                      
	                        | Nutrition | 
	                        per serving  | 
	                        DV | 
	                      
	                      		                      
		                        | 
		                        	Protein
		                        			                           			                         | 
		                        3g | 
		                        6% | 
		                      
		                  	                      		                      
		                        | 
		                        	Calories
		                        			                           			                         | 
		                        120 cal | 
		                        7% | 
		                      
		                  		                  		                      
		                        | 
		                        	Calories from Fat
		                        			                           			                         | 
		                        40 cal | 
		                        6% | 
		                      
		                  	                      		                      
		                        | 
		                        	Total Fat
		                        			                           			                         | 
		                        4g | 
		                        6% | 
		                      
		                  	                      		                      
		                        | 
		                        	Saturated Fat
		                        			                        		(good)
		                        			                           			                         | 
		                        0g | 
		                        0% | 
		                      
		                  		                  		                      
		                        | 
		                        	Trans Fat
		                        			                           			                         | 
		                        0g | 
		                        0% | 
		                      
		                  		                  		                      
		                        | 
		                        	Total Carbohydrate
		                        			                           			                         | 
		                        18g | 
		                        8% | 
		                      
		                  	                      		                      
		                        | 
		                        	Sodium
		                        			                           			                         | 
		                        0.28g | 
		                        12% | 
		                      
		                  	                      		                      
		                        | 
		                        	Cholesterol
		                        			                        		(good)
		                        			                           			                         | 
		                        0g | 
		                        0% | 
		                      
		                  	                      		                      
		                        | 
		                        	Dietary Fiber
		                        			                           			                         | 
		                        2g | 
		                        8% | 
		                      
		                  		                  		                      
		                        | 
		                        	Sugars
		                        			                           			                         | 
		                        6g | 
		                        14% | 
		                      
		                  	                      		                      
		                        | 
		                        	Added Sugars
		                        			                           			                         | 
		                        3g | 
		                        12% | 
		                      
		                  	                     		                      
		                        | 
		                        	Vitamin A
		                        			                           			                         | 
		                        200IU | 
		                        4% | 
		                      
		                  		                  		                      
		                        | 
		                        	Vitamin C
		                        			                           			                         | 
		                        0g | 
		                        0% | 
		                      
		                  		                  		                      
		                        | 
		                        	Iron
		                        			                           			                         | 
		                        0.00144g | 
		                        8% | 
		                      
		                  	                      		                      
		                        | 
		                        	Calcium
		                        			                           			                         | 
		                        0.02g | 
		                        2% | 
		                      
		                  	                    
	                    Top 10 diets with Sprouted Quinoa Chia 
	                 
	                		                
		                  Ingredients
		                  
		                  	Filtered Water, Organic Quinoa, Onion, Sprouted Quinoa, Sweet Potato, Sunflower Oil, Whole Grain Brown Rice, Modified Vegetable Gum, Sea Salt, Black Chia, Onion Powder, Dried Red Bell Pepper, Spices, Dried Cane Syrup, Garlic Powder, Parsley.		                  
		                 
	                	                		                
	                	                
	                  F. A. Q.
	                  		                  
		                  	What is bad in Sprouted Quinoa Chia Burger With Sweet Potato?
Nothing.  Sprouted Quinoa Chia contains only good ingredients.
Any good ingredients are in Sprouted Quinoa Chia Burger With Sweet Potato?
		Sprouted Quinoa Chia Burger With Sweet Potato ingredients: saturated fat, cholesterol. 
		What is in Sprouted Quinoa Chia Burger With Sweet Potato?
		Sprouted Quinoa Chia Burger With Sweet Potato contains: Filtered Water, Organic Quinoa, Onion, Sprouted Quinoa, Sweet Potato, Sunflower Oil, Whole Grain Brown Rice, Modified Vegetable Gum, Sea Salt, Black Chia, Onion Powder, Dried Red Bell Pepper, Spices, Dried Cane Syrup, Garlic Powder, Parsley.
		What is  one  serving  of Sprouted Quinoa Chia Burger With Sweet Potato? 
		One serving size of Sprouted Quinoa Chia Burger With Sweet Potato is  one  burger (seventy  one g).
		Can I burn fat with Sprouted Quinoa Chia Burger With Sweet Potato?
		Yes, you can if you consume no more than 12 servings.
			                  	                  	                  	How many sugar contains in one serving of Sprouted Quinoa Chia Burger With Sweet Potato?
	                  			                    1 burger (71g) contains 6 grams of sugar, it’s 14% of your daily value.
	                  		                  	                  		                  What is the daily value of calories I can get from 1 serving of Sprouted Quinoa Chia Burger With Sweet Potato?
		                   You can get 7% of your DV from one serving of Sprouted Quinoa Chia Burger With Sweet Potato.
		              		              
	                 
	                		                
	                	                
	                
	               
	              
	            
Comments: