Oprah Cinnamon Chai Creme Frappuccino Blended Creme, Whole Milk (Mini)
	                     
	                    		                    
	                    	                    		                    
		                      Calories from fat: 20 (3% DV) 
		                     
	                    	                    		                    
	                    	                    
	                      Statistics:
	                      
	                        - 
	                        	- Health Value:
		                         2.5 / 5	                        
 
	                        - - Comments: 0
 
	                        - - Views: 458
 
	                        	                        	- - Calories: 130
 
	                        	                        	                        	- - Calories from fat:  20 cal
 
	                        	                        	                        	- - Protein: 2g
 
	                        	                      
	                     
	                   
	                  
	                    Nutrition Facts
	                    	                    	One Serving size: 10 fl oz
	                    	                    
	                      
	                        | Nutrition | 
	                        per serving  | 
	                        DV | 
	                      
	                      		                      
		                        | 
		                        	Protein
		                        			                           			                         | 
		                        2g | 
		                        4% | 
		                      
		                  	                      		                      
		                        | 
		                        	Calories
		                        			                           			                         | 
		                        130 cal | 
		                        8% | 
		                      
		                  		                  		                      
		                        | 
		                        	Calories from Fat
		                        			                           			                         | 
		                        20 cal | 
		                        3% | 
		                      
		                  	                      		                      
		                        | 
		                        	Total Fat
		                        			                           			                         | 
		                        2.5g | 
		                        4% | 
		                      
		                  	                      		                      
		                        | 
		                        	Saturated Fat
		                        			                           			                         | 
		                        1.5g | 
		                        9% | 
		                      
		                  		                  		                      
		                        | 
		                        	Trans Fat
		                        			                           			                         | 
		                        0g | 
		                        0% | 
		                      
		                  		                  		                      
		                        | 
		                        	Total Carbohydrate
		                        			                           			                         | 
		                        25g | 
		                        11% | 
		                      
		                  	                      		                      
		                        | 
		                        	Sodium
		                        			                           			                         | 
		                        0.115g | 
		                        5% | 
		                      
		                  	                      		                      
		                        | 
		                        	Cholesterol
		                        			                        		(good)
		                        			                           			                         | 
		                        0.005g | 
		                        2% | 
		                      
		                  	                      		                      
		                        | 
		                        	Dietary Fiber
		                        			                           			                         | 
		                        0g | 
		                        0% | 
		                      
		                  		                  		                      
		                        | 
		                        	Sugars
		                        			                           			                        		(bad)
		                        			                         | 
		                        24g | 
		                        56% | 
		                      
		                  	                      		                      
		                        | 
		                        	Added Sugars
		                        			                           			                        		(bad)
		                        			                         | 
		                        24g | 
		                        100% | 
		                      
		                  	                     		                      
		                        | 
		                        	Vitamin A
		                        			                           			                         | 
		                        0IU | 
		                        0% | 
		                      
		                  		                  		                      
		                        | 
		                        	Vitamin C
		                        			                           			                         | 
		                        0g | 
		                        0% | 
		                      
		                  		                  		                      
		                        | 
		                        	Iron
		                        			                           			                         | 
		                        0g | 
		                        0% | 
		                      
		                  	                      		                      
		                        | 
		                        	Calcium
		                        			                           			                         | 
		                        0g | 
		                        0% | 
		                      
		                  	                    
	                    Top 10 diets with Oprah Cinnamon Chai 
	                 
	                		                
		                  Ingredients
		                  
		                  	Ice, Milk, Cr?me Frappuccino Syrup?[water, Sugar, Salt, Natural And Artificial Flavour, Xanthan Gum, Potassium Sorbate, Citric Acid], Oprah Chai Tea Concentrate?[an Infusion Of (Water, Black Tea, Cinnamon, Ginger, Cardamom, Natural Flavour, Rooibos, Cloves, Black Pepper), Demerara Sugar, Water, Light Brown Sugar, Natural Flavours, Citric Acid].		                  
		                 
	                	                		                
	                	                
	                  F. A. Q.
	                  		                  
		                  	What is bad in Oprah Cinnamon Chai Creme Frappuccino Blended Creme, Whole Milk?
We don't know anything bad about it. 
What is one serving size? 
		Serving  of Oprah Cinnamon Chai Creme Frappuccino Blended Creme, Whole Milk is 10 fl oz.
		Can I burn fat with this product?
		Of course, it's possible if you eat no more than  eleven  serving sizes per day.
		Any good ingredients are in Oprah Cinnamon Chai Creme Frappuccino Blended Creme, Whole Milk?
		Oprah Cinnamon Chai Creme Frappuccino Blended Creme, Whole Milk contains cholesterol. 
		What is in Oprah Cinnamon Chai Creme Frappuccino Blended Creme, Whole Milk?
		Oprah Cinnamon Chai Creme Frappuccino Blended Creme, Whole Milk contains: Ice, Milk, Cr?me Frappuccino Syrup?water, Sugar, Salt, Natural And Artificial Flavour, Xanthan Gum, Potassium Sorbate, Citric Acid, Oprah Chai Tea Concentrate?an Infusion Of (Water, Black Tea, Cinnamon, Ginger, Cardamom, Natural Flavour, Rooibos, Cloves, Black Pepper), Demerara Sugar, Water, Light Brown Sugar, Natural Flavours, Citric Acid.
			                  	                  	                  	How many sugar contains in one serving of Oprah Cinnamon Chai Creme Frappuccino Blended Creme, Whole Milk (Mini)?
	                  			                    10 fl oz contains 24 grams of sugar, it’s 56% of your daily value.
	                  		                  	                  		                  What is the daily value of calories I can get from 1 serving of Oprah Cinnamon Chai Creme Frappuccino Blended Creme, Whole Milk (Mini)?
		                   You can get 8% of your DV from one serving of Oprah Cinnamon Chai Creme Frappuccino Blended Creme, Whole Milk (Mini).
		              		              
	                 
	                		                
	                	                
	                
	               
	              
	            
Comments: